User Login  
  Free Trial
Bill4Time Time Billing Software
 
1-877-245-5484

Request a Callback
Intl Calls: +1-646-201-4911


Mobile Billing Software


Windows & Mac Compatible





Time Billing Pricing Comparison


Example is for 1 User

TimeSlips TimeMatters Competitor 3 Bill4Time
Remote Access*
* Based on 1 yr. subscription to Go To MY PC
$174.90 $174.90 $174.90 0
Year 1 $919 $670 $800 $480
Year 2 $269 $200 $155 $480
Year 3 $688 $600 $155 $480
Total 3-yr cost $2,031 $1,645 $1,285 $1,439
B4T Savings
29%
13%
-11%


Example is for 5 Users

  TimeSlips TimeMatters Competitor 3 Bill4Time
Network Costs* $24,000 $24,000 $24,000 0
Year 1 $1,299 $2,759 $1,495 $2,399
Year 2 $399 $540 $300 $2,399
Year 3 $1,398 $3,180 $300 $2,399
Total 3-yr cost $27,096 $30,479 $26,095 $7197
B4T Savings
73%
76%
72%
 


Example is for 10 Users

  TimeSlips TimeMatters Competitor 3 Bill4Time
Network Costs* $24,000 $24,000 $24,000 0
Year 1 $1,999 $5,014 $2,330 $3,838
Year 2 $399 $840 $460 $3,838
Year 3 $1,398 $5,780 $460 $3,838
Total 3-yr cost $27,796 $35,634 $27,250 $11,514
B4T Savings
58%
67%
57%
 


Example is for 20 Users

TimeSlips TimeMatters Competitor 3 Bill4Time
Network Costs* $24,000 $24,000 $24,000 0
Year 1 $3,399 $9,524 $3,845 $6,237
Year 2 $399 $1,440 $725 $6,237
Year 3 $2,399 $10,980 $725 $6,237
Total 3-yr cost $30,197 $45,944 $29,295 $18,711
B4T Savings
38%
59%
36%

 

* Estimated upfront costs for purchase and install of server, terminal server for remote access, 3-years
of maintenance and support or servers and a 3-year off-site backup plan is $24,000.

DISCLAIMER
Competitors pricing is based on published prices from their respective websites.
All manufacturers and brands listed are Copyright of their respective owners.